World Wide Web Access Statistics for www.noge.com

Last updated: Mon, 01 Mar 1999 11:45:25 (GMT +0900)

Totals for Summary Period: Feb 1 1999 to Feb 28 1999

Requests Received During Summary Period            5179
Bytes Transmitted During Summary Period        10730935
Average Requests Received Daily                     192
Average Bytes Transmitted Daily                  397442

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.26 12.05      1293049      169 | Feb  1 1999
 1.51  3.55       380818       78 | Feb  2 1999
 0.70  0.99       106027       36 | Feb  3 1999
 1.74  4.26       457059       90 | Feb  4 1999
 2.53  5.78       620214      131 | Feb  5 1999
 0.14  0.10        10236        7 | Feb  7 1999
 2.53  3.79       406938      131 | Feb  8 1999
 2.36  4.05       434943      122 | Feb  9 1999
 2.43  5.13       550420      126 | Feb 10 1999
 0.25  0.19        20000       13 | Feb 11 1999
 0.48  0.36        38280       25 | Feb 12 1999
 0.42  0.31        33633       22 | Feb 13 1999
 0.27  0.19        20379       14 | Feb 14 1999
 0.73  1.11       119496       38 | Feb 15 1999
 1.45  1.86       199997       75 | Feb 16 1999
 0.17  0.53        56591        9 | Feb 17 1999
 1.22  1.92       206357       63 | Feb 18 1999
 0.62  0.88        94473       32 | Feb 19 1999
 0.29  0.24        26269       15 | Feb 20 1999
 1.47  0.78        83834       76 | Feb 21 1999
 1.26  0.82        88114       65 | Feb 22 1999
 8.48  6.55       703348      439 | Feb 23 1999
 4.75  4.08       438083      246 | Feb 24 1999
 4.07  6.69       717922      211 | Feb 25 1999
 1.91  1.56       167295       99 | Feb 26 1999
20.31 11.63      1247929     1052 | Feb 27 1999
34.66 20.59      2209231     1795 | Feb 28 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.60  2.66       285912      238 |  00
 2.84  2.13       228162      147 |  01
 2.45  1.34       143882      127 |  02
 1.97  1.15       123600      102 |  03
 0.98  0.61        64994       51 |  04
 1.22  0.85        90891       63 |  05
 0.71  0.52        55367       37 |  06
 0.39  0.35        37117       20 |  07
 1.76  2.58       276335       91 |  08
 2.07  2.20       236279      107 |  09
 3.90  6.61       709244      202 |  10
 3.53  3.60       386398      183 |  11
 3.21  4.02       431060      166 |  12
 2.05  2.17       233011      106 |  13
 8.17  8.07       865557      423 |  14
 9.06 12.33      1322777      469 |  15
 6.51  7.73       829049      337 |  16
 7.49  8.19       878928      388 |  17
 9.19  9.32      1000219      476 |  18
 7.24  6.51       698237      375 |  19
 5.10  3.32       356672      264 |  20
 5.35  7.10       761947      277 |  21
 3.03  2.02       217293      157 |  22
 7.20  4.64       498004      373 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.98  1.31       140601       51 | JP    Japan
 0.10  0.08         8840        5 | de    Germany
 0.60  0.52        55854       31 | es    Spain
 0.10  0.08         8858        5 | it    Italy
82.53 88.43      9489447     4274 | jp    Japan
 0.12  0.10        10640        6 | mk    Macedonia
 0.10  0.08         8840        5 | pt    Portugal
 0.37  0.36        38577       19 | se    Sweden
 0.08  0.05         4976        4 | uk    United Kingdom
 2.43  1.54       165039      126 | com   Commercial
 0.95  0.61        65457       49 | net   Network
11.66  6.84       733806      604 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.19  0.09         9340       10 | 129.174.56.196
 0.17  0.13        13643        9 | 130.158.145.66
 0.19  0.14        14853       10 | 130.158.88.40
 0.46  0.22        23457       24 | 130.34.71.37
 0.15  0.08         8651        8 | 160.29.32.129
 0.19  0.12        13035       10 | 160.29.5.39
 0.21  0.18        19781       11 | 163.121.70.152
 0.10  0.08         8840        5 | 194.30.73.224
 0.06  0.02         2428        3 | 195.181.72.15
 0.14  0.17        18473        7 | 195.41.206.208
 0.12  0.06         5939        6 | 195.76.225.79
 0.02  0.01          578        1 | 195.77.12.12
 0.02  0.01          578        1 | 195.77.12.186
 0.02  0.01          646        1 | 202.102.51.23
 0.10  0.05         5556        5 | 202.213.243.99
 0.41  0.79        84795       21 | 202.234.195.4
 0.02  0.01          720        1 | 202.85.95.52
 0.04  0.05         5013        2 | 207.163.101.230
 0.46  0.22        23991       24 | 210.151.53.108
 0.17  0.14        14808        9 | 210.154.52.3
 0.50  0.33        35275       26 | 210.164.211.37
 0.02  0.00          406        1 | 210.168.185.60
 0.06  0.02         1986        3 | 210.172.112.61
 0.08  0.03         3505        4 | 210.175.87.130
 0.08  0.03         3420        4 | 210.226.252.70
 0.08  0.01         1204        4 | 210.232.18.100
 0.46  0.39        41727       24 | 210.232.18.102
 0.27  0.21        22321       14 | 210.232.18.105
 0.10  0.01         1304        5 | 210.232.18.109
 0.39  0.36        38389       20 | 210.232.18.120
 0.48  0.19        20092       25 | 210.232.18.123
 0.56  0.34        36187       29 | 210.232.18.124
 0.02  0.00          200        1 | 210.232.18.67
 1.16  0.14        14629       60 | 210.232.18.68
 0.10  0.00          500        5 | 210.232.18.69
 0.02  0.01          646        1 | 210.232.18.70
 0.23  0.13        13485       12 | 210.232.18.72
 0.17  0.01         1446        9 | 210.232.18.75
 0.23  0.07         7951       12 | 210.232.18.77
 0.02  0.00          100        1 | 210.232.18.78
 0.19  0.10        11228       10 | 210.232.18.80
 0.06  0.02         1881        3 | 210.232.18.85
 0.04  0.00          400        2 | 210.232.18.88
 0.44  0.38        41040       23 | 210.232.18.89
 0.19  0.03         3303       10 | 210.232.18.90
 0.04  0.04         4198        2 | 210.232.18.91
 0.23  0.26        28192       12 | 210.232.18.93
 2.20  1.15       123666      114 | 210.232.18.95
 0.14  0.09         9616        7 | JP.AD.TokyoNet.kansai.dash5
 0.52  0.93       100149       27 | JP.AD.TokyoNet.proxy00
 0.33  0.29        30836       17 | JP.AD.TokyoNet.shinjuku.uchi-at
 0.66  0.46        49139       34 | com.amp.crimp
 0.08  0.08         8110        4 | com.aol.ipt.170-222-36
 0.23  0.14        14992       12 | com.aol.ipt.205-200-111
 0.04  0.01         1532        2 | com.aol.proxy.cache-ro02
 0.02  0.01         1519        1 | com.ibm.us.co.ss02
 0.10  0.05         5597        5 | com.ibm.us.co.ss06
 0.29  0.17        18072       15 | com.inetc.proxy
 0.54  0.30        32299       28 | com.netvigator.imscache01a
 0.14  0.08         8794        7 | com.netvigator.pomuhn01176
 0.10  0.08         8762        5 | com.nokia.research.hed069-80
 0.25  0.15        16223       13 | com.rr.midsouth.prefetch-atm
 0.08  0.08         8075        4 | de.t-online.srv.N.ics1F
 0.02  0.01          765        1 | de.t-online.srv.N.ics3F
 0.10  0.08         8858        5 | es.arrakis.ih-12
 0.08  0.04         4491        4 | es.banesto.cliente3-86
 0.04  0.05         5013        2 | es.banesto.cliente4-18
 0.10  0.08         8852        5 | es.oem.ivia198
 0.29  0.27        28640       15 | es.uax.atenea
 0.10  0.08         8858        5 | it.tin.a-tn7-11
 0.48  0.23        24919       25 | jp.ac.chubu.leo.n2
 0.39  0.19        20644       20 | jp.ac.doshisha.146
 0.12  0.10        10958        6 | jp.ac.kagoshima-ct.rigel
 0.27  0.16        16648       14 | jp.ac.kobe-u.cs.kaikei
 0.23  0.15        16203       12 | jp.ac.kyoto-u.kuamp.oracle
 0.02  0.01          708        1 | jp.ac.kyutech.isc.suma1
 0.08  0.03         3493        4 | jp.ac.nihon-u.ce.cc
 0.19  0.26        28389       10 | jp.ac.nitech.center.edsys.ppp33
 0.02  0.01          578        1 | jp.ac.shobi.gate
 0.48  0.24        25840       25 | jp.ac.sut.yama.ed.sutykgw2
 0.10  0.64        68644        5 | jp.ac.tmit.ec.ml.ecfmu
 0.25  0.16        17383       13 | jp.ac.tokushima-u.is.sonose
 0.19  0.14        15149       10 | jp.ac.tut.ics.ed.hazuki
 0.19  0.09         9985       10 | jp.ac.u-aizu.dialup14
 0.19  0.11        12196       10 | jp.ac.u-aizu.std3ss18
 0.27  0.16        17682       14 | jp.ac.u-aizu.std3ss30
 0.44  0.23        24388       23 | jp.ac.u-aizu.std3ss7
 0.27  0.16        17607       14 | jp.ac.u-ryukyu.ie.leo
 0.29  0.15        16382       15 | jp.ac.uec.is.maekawa.amida
 2.59  1.66       178388      134 | jp.ad.fine.fngw
 0.15  0.12        12829        8 | jp.ad.mesh.chb.abko4DS34
 1.06  0.70        75634       55 | jp.ad.mesh.chb.fnbs2DS33
 0.25  0.22        23640       13 | jp.ad.mesh.kng.ykh216DS20
 0.23  0.15        16231       12 | jp.ad.mesh.kng.ykh219DS91
 0.17  0.13        13684        9 | jp.ad.mesh.nra.ytkd3DS26
 0.29  0.13        14440       15 | jp.ad.mesh.nra.ytkd4DS14
 0.15  0.08         9055        8 | jp.ad.mesh.osk.ibrk6DS65
 0.54  0.24        26092       28 | jp.ad.mesh.sig.ootu3DS08
 0.08  0.08         9083        4 | jp.ad.mesh.stm.kwgc3DS20
 0.37  0.19        20811       19 | jp.ad.mesh.stm.omy26DU22
 0.12  0.06         6398        6 | jp.ad.mesh.tk1.Ntk17DS07
 0.08  0.03         3029        4 | jp.ad.mesh.tk1.ftyu7DS38
 0.19  0.14        15056       10 | jp.ad.mesh.tk1.tckw3DS04
 0.17  0.10        11083        9 | jp.ad.mesh.tk2.Ntk239DS33
 0.56  0.27        28556       29 | jp.ad.mesh.tks.tksm4DS31
 0.58  0.43        46202       30 | jp.ad.mesh.ymn.kouf3DS29
 0.35  0.19        20476       18 | jp.ad.ocn.sq01
 0.10  0.00          500        5 | jp.ad.odn.ppp.IKDcc-01p05
 0.08  0.04         3761        4 | jp.ad.odn.ppp.IKDcc-01p19
 0.17  0.10        10377        9 | jp.ad.odn.ppp.IKDcc-02p40
 0.15  0.06         6304        8 | jp.ad.odn.ppp.IKDcc-02p68
 0.02  0.01         1158        1 | jp.ad.odn.ppp.KAJca-3316p63
 0.19  0.08         8882       10 | jp.ad.odn.ppp.KSGcc-02p36
 0.75  0.54        57652       39 | jp.ad.odn.ppp.KWMcc-04p44
 0.31  0.18        18938       16 | jp.ad.odn.ppp.TOYcc-01p14
 0.21  0.14        15370       11 | jp.ad.odn.ppp.YCYcc-06p31
 0.02  0.01         1311        1 | jp.ad.odn.ppp.YOKca-0415p142
 0.17  0.14        15325        9 | jp.ad.odn.ppp.YOKcc-01p09
 0.19  0.15        16191       10 | jp.aomori.aomori.numata.konbu
 0.95  0.52        55567       49 | jp.aomori.aomori.numata.wakame
 0.23  0.15        16110       12 | jp.co.atlus.earth
 0.04  0.03         3582        2 | jp.co.atr.mic.ms84
 0.46  0.23        24912       24 | jp.co.bsi.ns
 0.50  0.25        26440       26 | jp.co.daikin.caegw1
 0.12  0.09         9821        6 | jp.co.fujitsu.endeavor
20.87 46.75      5016947     1081 | jp.co.hitachi-sk.fw
 0.10  0.04         4486        5 | jp.co.hitachi.hmt3
 0.10  0.04         4637        5 | jp.co.hitachi.hmt6
 0.75  0.57        60744       39 | jp.co.hitachi.hmtx1
 0.27  0.20        21451       14 | jp.co.hitachi.hmtx2
 0.10  0.03         3582        5 | jp.co.hitachi.hmtx3
 0.17  0.09         9195        9 | jp.co.hitachi.hmtx4
 0.12  0.04         4214        6 | jp.co.ibm.yamato.alaska
 0.12  0.07         7339        6 | jp.co.ibm.yamato.california
 0.19  0.10        11162       10 | jp.co.ibm.yamato.oregon
 0.15  0.04         4733        8 | jp.co.ibm.yamato.tennessee
 0.37  0.37        39789       19 | jp.co.iij-mc.mccache0
 0.14  0.11        11657        7 | jp.co.iij-mc.pinga
 0.10  0.10        10649        5 | jp.co.iri.note.io
 0.10  0.03         2865        5 | jp.co.jvc-victor.kgw01
 0.15  0.13        13461        8 | jp.co.kamonegi.pen2
 0.48  0.28        30534       25 | jp.co.koei.cache1
 0.41  1.31       140845       21 | jp.co.matsui.gw
 0.15  0.12        12829        8 | jp.co.mei.kme.ns
 0.06  0.10        10266        3 | jp.co.mhi.kobekeeper
 0.19  0.10        10344       10 | jp.co.mhi.mhiguardian
 0.17  0.12        13178        9 | jp.co.namco.namcogw2
 0.04  0.04         4346        2 | jp.co.nec.gate.TYO106
 0.02  0.01          963        1 | jp.co.nec.gate.TYO111
 0.02  0.01         1158        1 | jp.co.nec.gate.TYO112
 0.04  0.02         1677        2 | jp.co.nec.gate.TYO114
 0.04  0.05         5899        2 | jp.co.nec.gate.TYO115
 0.02  0.00          505        1 | jp.co.nec.gate.TYO116
 0.02  0.01          708        1 | jp.co.nec.gate.TYO117
 0.02  0.00          395        1 | jp.co.nec.gate.TYO118
 0.08  0.03         3392        4 | jp.co.nec.gate.research
 0.06  0.04         4522        3 | jp.co.nec.gate.research2
 0.33  0.14        15494       17 | jp.co.nec.gate.research3
 0.14  0.08         8073        7 | jp.co.nisland.apollo-v
 0.25  0.22        23627       13 | jp.co.ntt.slab.dhcp9448
 0.10  0.05         5758        5 | jp.co.nttcom.proxy1
 0.04  0.03         2711        2 | jp.co.nttcom.proxy2
 0.12  0.68        72857        6 | jp.co.nttdocomo.yrp.proxy1
 0.71  0.50        53246       37 | jp.co.plathome.shop
 0.50  0.25        26440       26 | jp.co.ricoh.notes.proxy
 0.17  0.13        14348        9 | jp.co.roland.ns2
 0.12  0.07         7104        6 | jp.co.softclub.penguin
 0.10  0.06         6710        5 | jp.co.softfront.mail-gw
 0.02  0.01          708        1 | jp.co.toshiba.inet-proxy2
 0.35  0.19        20163       18 | jp.co.voicenet.du002
 0.10  0.08         8333        5 | jp.co.voj.namihei
 0.14  0.09         9429        7 | jp.co.zenrin.zetton
 0.12  0.07         7561        6 | jp.gr.jenoth.natalie
 0.14  0.10        10388        7 | jp.ne.246.ppp302
 0.17  0.13        14360        9 | jp.ne.3web.osk.oskd206
 0.29  0.18        19431       15 | jp.ne.3web.osk.tkts018
 0.23  0.17        18096       12 | jp.ne.airnet.fuj114
 0.31  0.19        20062       16 | jp.ne.airnet.fujisawa.proxy1
 0.15  0.07         7804        8 | jp.ne.airnet.oda034
 0.12  0.07         7447        6 | jp.ne.allnet.chiba7032
 0.31  0.26        27981       16 | jp.ne.angel.ppp030
 0.17  0.13        13756        9 | jp.ne.angel.ppp1181
 0.42  0.21        22100       22 | jp.ne.ask.kts163
 0.27  0.16        17107       14 | jp.ne.att.osaka.gate16.21
 0.23  0.13        14437       12 | jp.ne.att.proxy
 0.25  0.18        18857       13 | jp.ne.att.saitama.pool0.89
 0.19  0.18        19842       10 | jp.ne.bekkoame.omy2185
 0.31  0.25        27063       16 | jp.ne.cds.ppp3032
 0.29  0.17        17819       15 | jp.ne.cnet-sc.sc47
 0.17  0.12        13236        9 | jp.ne.cty-net.perseus
 0.08  0.03         3144        4 | jp.ne.cyborg.kam17
 0.27  0.22        23157       14 | jp.ne.dance.ppp063
 0.25  0.17        17956       13 | jp.ne.dion.A119167
 0.25  0.16        17275       13 | jp.ne.dti.chiba-ap3.INS98
 0.44  0.11        11363       23 | jp.ne.dti.matsudo-ap3.INS138
 0.29  0.02         2120       15 | jp.ne.dti.matsudo-ap3.INS44
 0.46  0.21        22916       24 | jp.ne.dti.matsudo-ap3.INS46
 0.06  0.02         1974        3 | jp.ne.dti.proxy5
 0.54  0.24        26233       28 | jp.ne.dti.proxy9
 0.10  0.03         3703        5 | jp.ne.dti.proxyh
 1.02  1.08       116231       53 | jp.ne.dti.tokyo-ap4.PPP28
 0.31  0.17        18550       16 | jp.ne.dti.tokyo-ap5.PPP94
 0.08  0.03         3505        4 | jp.ne.dti.yokohama-ap3.INS5
 0.17  0.08         8231        9 | jp.ne.gao.proxy
 0.50  0.26        27374       26 | jp.ne.highway.atsuta.x51-020
 0.29  0.27        28930       15 | jp.ne.highway.ichikawa.x02-170
 0.31  0.10        10984       16 | jp.ne.highway.ichikawa.x52-069
 0.54  0.27        28679       28 | jp.ne.highway.sendai.x01-045
 0.37  0.17        18237       19 | jp.ne.highway.sendai.x02-208
 0.08  0.03         3493        4 | jp.ne.icc.seaple-n.u3127
 0.08  0.01          824        4 | jp.ne.infoweb.ppp.atgi0511
 0.42  0.19        20844       22 | jp.ne.infoweb.ppp.atgi0644
 0.23  0.18        19687       12 | jp.ne.infoweb.ppp.cs1p136
 0.64  0.27        29013       33 | jp.ne.infoweb.ppp.cs41800
 0.17  0.13        14360        9 | jp.ne.infoweb.ppp.cs54118
 0.17  0.13        14360        9 | jp.ne.infoweb.ppp.cs78125
 0.31  0.14        15083       16 | jp.ne.infoweb.ppp.cs78133
 0.39  0.18        19683       20 | jp.ne.infoweb.ppp.fnbs0504
 0.04  0.01         1591        2 | jp.ne.infoweb.ppp.oska2503
 0.10  0.01         1120        5 | jp.ne.infoweb.ppp.tkyo5319
 0.10  0.05         5556        5 | jp.ne.itjit.yok-ppp111
 0.06  0.02         2309        3 | jp.ne.itjit.yok-ppp125
 0.70  0.15        15650       36 | jp.ne.jah.dp2038
 0.14  0.08         8115        7 | jp.ne.justnet.ppp.jnCliC-88-28
 0.10  0.04         4663        5 | jp.ne.kcom.ichikawa1-70
 0.39  0.26        27551       20 | jp.ne.kcom.sapporo1-84
 0.08  0.03         3505        4 | jp.ne.kcom.sendai2-132
 0.15  0.13        14059        8 | jp.ne.ksi.anthrax
 0.17  0.10        11263        9 | jp.ne.ksi.pink
 0.27  0.17        18578       14 | jp.ne.mine.ppp71
 0.35  0.24        25946       18 | jp.ne.miyavision.route1
 0.35  0.23        25134       18 | jp.ne.mtci.ppp09-Koriyama1a
 0.27  0.16        16745       14 | jp.ne.netjoy.User50-27
 0.41  0.27        29254       21 | jp.ne.netjoy.User50-31
 0.17  0.10        10468        9 | jp.ne.netjoy.User50-48
 0.15  0.04         4537        8 | jp.ne.netjoy.User50-69
 0.08  0.05         4976        4 | jp.ne.netlaputa.cg.cm3-ppp16
 0.15  0.07         7709        8 | jp.ne.nns.cat3
 0.04  0.01         1008        2 | jp.ne.nttpc.m.miyazaki1-47
 0.54  0.27        28493       28 | jp.ne.nttpc.matsuyama.nas114.pl006
 0.02  0.01         1519        1 | jp.ne.nttpc.s-kawasaki.nas112.pl048
 0.27  0.17        17709       14 | jp.ne.nttpc.s-kawasaki.nas112.pl065
 0.19  0.12        13204       10 | jp.ne.nttpc.seto.nas112.pl075
 0.50  0.25        26450       26 | jp.ne.ocn.gifu.p20-dn01tajimi
 0.06  0.01          920        3 | jp.ne.ocn.gifu.p29-dn02tajimi
 0.29  0.22        23243       15 | jp.ne.ocn.kanagawa.p18-dn03yokohamami
 0.54  1.42       151908       28 | jp.ne.ocn.kanagawa.p25-dn07yokohamami
 0.10  0.05         5568        5 | jp.ne.ocn.kanagawa.p30-dn06yokohamami
 0.19  0.51        55171       10 | jp.ne.ocn.kanagawa.p35-dn10yokohamami
 0.17  0.19        20020        9 | jp.ne.ocn.kanagawa.p41-dn02yokohamami
 0.21  0.16        17018       11 | jp.ne.ocn.kanagawa.p56-dn02yokohamami
 0.25  0.01         1300       13 | jp.ne.ocn.kumamoto.p05-dn01tamana
 0.71  0.33        35478       37 | jp.ne.ocn.kumamoto.p07-dn02tamana
 0.08  0.00          400        4 | jp.ne.ocn.kumamoto.p10-dn01tamana
 0.10  0.00          500        5 | jp.ne.ocn.kumamoto.p24-dn02tamana
 0.02  0.02         1721        1 | jp.ne.ocn.kumamoto.p25-dn02tamana
 0.62  0.42        45358       32 | jp.ne.ocn.kyoto.p22-dn02maiduru
 0.23  0.14        15358       12 | jp.ne.ocn.nagano.p18-dn01ina
 0.37  0.20        21046       19 | jp.ne.ocn.shizuoka.p28-dn05takasima
 0.06  0.02         1986        3 | jp.ne.ocn.tika-unet.pc2
 0.23  0.16        17520       12 | jp.ne.ocn.tokyo.p21-dn01mitaka
 0.15  0.12        12841        8 | jp.ne.ocn.yamagata.p15-dn02yamagataa
 0.10  0.05         5597        5 | jp.ne.parkcity.ia.ia0144
 0.50  0.24        25903       26 | jp.ne.pep.2tokyo.um1-47
 0.17  0.09         9749        9 | jp.ne.seikyou.kyoto-177
 0.08  0.04         4268        4 | jp.ne.seikyou.osaka-123
 0.42  0.25        27134       22 | jp.ne.so-net.ap.hrt2.p84d0e2
 0.17  0.12        13353        9 | jp.ne.so-net.ap.kws3.p8b82e2
 0.10  0.05         5597        5 | jp.ne.so-net.ap.myzk.p84d388
 0.08  0.08         8763        4 | jp.ne.so-net.ap.myzk.p84d3af
 0.10  0.04         4651        5 | jp.ne.so-net.ap.okzk.p84b3da
 0.19  0.15        15986       10 | jp.ne.so-net.ap.sng5.p84c458
 0.25  0.12        13031       13 | jp.ne.so-net.ap.sng5.p84c5c3
 0.23  0.12        12451       12 | jp.ne.so-net.ap.sng5.p84c5c9
 0.04  0.03         3611        2 | jp.ne.so-net.ap.ykhm.p849b0a
 0.27  0.15        15787       14 | jp.ne.so-net.ap.ykhm.p849b2b
 0.02  0.01         1158        1 | jp.ne.so-net.ap.ykhm.p849ba2
 0.21  0.52        55609       11 | jp.ne.so-net.ap.ykhm.p849bb6
 0.04  0.01         1452        2 | jp.ne.so-net.proxy01cg
 0.17  0.13        14348        9 | jp.ne.so-net.proxy01ch
 0.23  0.15        16040       12 | jp.ne.teleway.proxy1
 0.19  0.15        16394       10 | jp.ne.teleway.tokyo2-212
 0.39  0.23        24768       20 | jp.ne.urban.ymg.duube78
 0.12  0.06         6639        6 | jp.ne.xaxon.tk.cache1
 0.50  0.36        39159       26 | jp.or.alles.gifu.ppp05034
 0.19  0.13        13963       10 | jp.or.asahi-net.jonias
 0.10  0.04         4651        5 | jp.or.asahi-net.ppp037223
 0.50  0.25        26452       26 | jp.or.asahi-net.ppp203242
 0.12  0.10        10970        6 | jp.or.asahi-net.ppp207231
 0.19  0.15        15888       10 | jp.or.din.ppp03-264
 0.17  0.13        14360        9 | jp.or.din.ppp04-001
 0.14  0.07         7905        7 | jp.or.din.ppp06-391
 0.10  0.09        10133        5 | jp.or.egg.jttyo.auth00-1
 0.15  0.12        12841        8 | jp.or.geisya.ppp029
 0.23  0.17        18000       12 | jp.or.iij4u.proxy15
 0.27  0.12        13300       14 | jp.or.iij4u.proxy17
 0.44  0.22        23407       23 | jp.or.index.nrigw01
 0.15  0.08         8823        8 | jp.or.inet-osaka.max2s3
 0.08  0.03         3505        4 | jp.or.interbroad.fk-pm-p23
 0.10  0.09         9875        5 | jp.or.interlink.cephal
 0.17  0.11        11750        9 | jp.or.interlink.geso1
 0.29  0.26        28157       15 | jp.or.interlink.max.yokohama2.ppp032
 0.19  0.14        14609       10 | jp.or.interlink.max.yokohama2.ppp045
 0.33  0.18        18933       17 | jp.or.interlink.max.yokohama2.ppp046
 0.14  0.11        11701        7 | jp.or.interlink.max.yokohama2.ppp051
 0.15  0.08         8845        8 | jp.or.jungle.ppp178
 0.29  0.16        16674       15 | jp.or.mbn.fukuoka.cse2-22
 0.15  0.07         7382        8 | jp.or.mbn.kawagoe.cse5-28
 0.06  0.02         1986        3 | jp.or.mbn.kawagoe.cse5-38
 0.37  0.24        25305       19 | jp.or.mbn.matsudo.cse5-10
 0.21  0.15        16322       11 | jp.or.mbn.soka.cse8-77
 0.33  0.17        17838       17 | jp.or.mbn.tokyo.cse33-57
 0.02  0.01          566        1 | jp.or.mbn.yokohama.cse-45
 0.14  0.02         1763        7 | jp.or.mbn.yokohama.cse10-40
 0.02  0.02         1721        1 | jp.or.mbn.yokohama.cse10-5
 0.04  0.00          200        2 | jp.or.mbn.yokohama.cse12-39
 0.04  0.01         1494        2 | jp.or.mbn.yokohama.cse12-42
 0.04  0.01         1284        2 | jp.or.mbn.yokohama.cse9-11
 0.19  0.13        14077       10 | jp.or.mbn.yokohama.cse9-25
 0.14  0.08         8822        7 | jp.or.mbn.yokohama.csg-42
 0.25  0.15        16552       13 | jp.or.netwave.ppp03065
 0.14  0.10        10388        7 | jp.or.plala.ap.a025018
 0.12  0.07         7447        6 | jp.or.plala.ap.a034004
 0.41  0.39        41340       21 | jp.or.plala.ap.a042076
 0.14  0.08         8147        7 | jp.or.plala.ap.a053088
 0.25  0.15        15735       13 | jp.or.plala.ap.a063074
 0.29  0.13        14020       15 | jp.or.rim.tt.ppp132
 0.02  0.01         1158        1 | jp.or.rinku.ppp191
 0.25  0.75        80905       13 | jp.or.sqr.ppp-1-161
 0.60  0.31        33514       31 | jp.or.sun-inet.p3p438
 0.10  0.06         6085        5 | jp.or.sunfield.dial-35-196
 0.17  0.14        15325        9 | jp.or.univcoop.ns
 0.12  0.10        10640        6 | mk.org.soros.vedmappp21
 0.27  0.15        15778       14 | net.2iij.economy.210.149.82.73
 0.19  0.18        18823       10 | net.apan.jp.cache01
 0.25  0.14        15380       13 | net.nisiq.sap-usr1b.d38
 0.17  0.12        13334        9 | net.nisiq.yam-usr1.d25
 0.02  0.01          610        1 | net.redbird.dialin37
 0.04  0.01         1532        2 | net.ttd.mad.afrodita
 0.10  0.08         8840        5 | pt.telepac.alcb2-p5
 0.08  0.06         6628        4 | se.ericsson.edt.wise.alpine-ext
 0.15  0.13        13486        8 | se.ericsson.edt.wise.cacher-ext
 0.14  0.17        18463        7 | se.swipnet.dialup157-2-13
 0.08  0.05         4976        4 | uk.co.csfp.ln-bas01

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 2.99  0.71        75790      155 | /
 1.06  0.37        39571       55 | /daidogei/
 0.27  0.51        55110       14 | /daidogei/background.jpg
 0.35  0.31        33420       18 | /daidogei/bar.html
 0.33  0.57        61438       17 | /daidogei/images/background.jpg
 0.58  0.55        59336       30 | /daidogei/index2.html
 0.33  0.10        10872       17 | /daidogei/page_2_00.html
 0.17  0.14        14500        9 | /daidogei/page_2_01.html
 0.12  0.10        10542        6 | /daidogei/page_2_02.html
 0.12  0.10        10372        6 | /daidogei/page_2_05.html
 0.12  0.07         7656        6 | /daidogei/page_2_06.html
 0.19  0.18        19580       10 | /daidogei/page_2_07.html
 0.14  0.09         9681        7 | /daidogei/page_2_08.html
 0.12  0.06         6888        6 | /daidogei/page_2_09.html
 0.58  0.47        50460       30 | /daidogei/page_2_1.html
 0.12  0.08         8278        6 | /daidogei/page_2_10.html
 0.14  0.06         6695        7 | /daidogei/page_2_11.html
 0.21  0.18        19558       11 | /daidogei/page_2_2.html
 0.17  0.15        15732        9 | /daidogei/page_2_5.html
 0.02  0.01         1292        1 | /daidogei/page_2_6.html
 0.10  0.08         8670        5 | /daidogei/page_2_7.html
 0.02  0.01         1262        1 | /daidogei/page_2_8.html
 0.02  0.01          959        1 | /daidogei/page_2_9.html
 1.87  0.68        72523       97 | /daidougei/
 1.97  1.45       155399      102 | /daidougei/bar.html
 1.97  2.20       236351      102 | /daidougei/images/background.jpg
 1.74  0.77        82149       90 | /daidougei/page_2_00.html
 0.68  0.41        43937       35 | /daidougei/page_2_01.html
 0.60  0.37        39170       31 | /daidougei/page_2_02.html
 0.95  0.65        70052       49 | /daidougei/page_2_05.html
 0.66  0.39        42353       34 | /daidougei/page_2_06.html
 0.64  0.54        57980       33 | /daidougei/page_2_07.html
 0.42  0.22        23763       22 | /daidougei/page_2_08.html
 0.35  0.14        15207       18 | /daidougei/page_2_09.html
 0.58  0.34        36646       30 | /daidougei/page_2_10.html
 0.60  0.29        31324       31 | /daidougei/page_2_11.html
