World Wide Web Access Statistics for www.noge.com

Last updated: Thu, 04 Nov 1999 11:29:49 (GMT +0900)

Totals for Summary Period: Oct 1 1999 to Oct 31 1999

Requests Received During Summary Period           23099
Bytes Transmitted During Summary Period       164197236
Average Requests Received Daily                     745
Average Bytes Transmitted Daily                 5296685

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.21  3.68      6038213      972 | Oct  1 1999
 2.18  1.74      2859043      504 | Oct  2 1999
 2.08  2.37      3884762      481 | Oct  3 1999
 1.60  1.89      3101023      369 | Oct  4 1999
 2.81  3.01      4935485      648 | Oct  5 1999
 3.84  4.03      6615365      887 | Oct  6 1999
 3.90  3.80      6244225      902 | Oct  7 1999
 3.84  3.86      6336568      886 | Oct  8 1999
 2.74  2.44      3999867      634 | Oct  9 1999
 2.60  2.15      3538115      600 | Oct 10 1999
 3.19  2.98      4886058      738 | Oct 11 1999
 2.25  2.25      3694700      519 | Oct 12 1999
 2.53  2.91      4772580      584 | Oct 13 1999
 4.78  4.79      7861222     1103 | Oct 14 1999
 3.94  3.84      6311627      909 | Oct 15 1999
 2.35  2.19      3591463      543 | Oct 16 1999
 3.62  3.39      5562962      836 | Oct 17 1999
 2.70  2.72      4462197      623 | Oct 18 1999
 3.83  3.54      5819664      885 | Oct 19 1999
 3.16  3.16      5181809      731 | Oct 20 1999
 3.33  3.50      5745490      769 | Oct 21 1999
 3.44  5.57      9138950      794 | Oct 22 1999
 3.46  3.63      5957668      800 | Oct 23 1999
 2.57  2.60      4277053      593 | Oct 24 1999
 5.34  3.80      6242237     1234 | Oct 25 1999
 4.59  4.80      7881003     1060 | Oct 26 1999
 4.87  3.94      6471761     1124 | Oct 27 1999
 2.71  3.30      5425962      627 | Oct 28 1999
 2.77  2.59      4246229      640 | Oct 29 1999
 2.24  2.15      3534227      517 | Oct 30 1999
 2.54  3.40      5579708      587 | Oct 31 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.97  4.69      7707141     1148 |  00
 3.64  3.84      6299255      841 |  01
 3.23  2.55      4183144      746 |  02
 2.05  1.92      3157324      474 |  03
 1.87  1.66      2729208      432 |  04
 2.48  2.27      3729490      572 |  05
 1.93  1.54      2526882      445 |  06
 1.66  1.36      2239888      384 |  07
 2.63  2.21      3633229      607 |  08
 3.90  4.24      6955060      902 |  09
 5.37  5.08      8345060     1241 |  10
 5.22  6.00      9844692     1206 |  11
 4.42  4.39      7207704     1021 |  12
 3.74  4.48      7364050      863 |  13
 5.16  5.44      8938356     1193 |  14
 5.47  5.45      8952565     1264 |  15
 5.71  6.37     10466341     1318 |  16
 4.93  4.93      8100850     1139 |  17
 5.18  5.64      9256746     1197 |  18
 4.91  5.90      9686790     1135 |  19
 4.52  4.47      7338682     1043 |  20
 5.42  5.14      8439338     1251 |  21
 4.78  4.86      7975836     1104 |  22
 6.81  5.55      9119605     1573 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          200        1 | FR    
 1.19  1.08      1774794      276 | JP    Japan
 0.01  0.02        28261        2 | at    Austria
 0.04  0.01        23902       10 | au    Australia
 0.04  0.04        64834        9 | be    Belgium
 0.00  0.00          567        1 | br    Brazil
 0.04  0.03        48209        9 | ca    Canada
 0.02  0.03        43292        4 | ch    Switzerland
 0.00  0.00         1519        1 | cl    Chile
 0.12  0.08       125032       27 | de    Germany
 0.03  0.09       151471        8 | dk    Denmark
 0.36  0.22       367742       84 | es    Spain
 0.06  0.07       110372       14 | fi    Finland
 0.03  0.00         6273        8 | fr    France
 0.01  0.00         3987        2 | id    Indonesia
 0.01  0.02        27059        3 | it    Italy
82.04 83.43    136983920    18950 | jp    Japan
 0.04  0.02        36089        9 | mx    Mexico
 0.02  0.02        30062        4 | my    Malaysia
 0.01  0.01         9393        3 | nl    Netherlands
 0.02  0.03        56522        4 | nu    Niue
 0.01  0.01        15031        2 | pt    Portugal
 0.07  0.02        39580       17 | se    Sweden
 0.08  0.12       189547       19 | sg    Singapore
 0.03  0.02        39070        8 | si    Slovenia
 0.13  0.05        89998       30 | tr    Turkey
 0.10  0.13       211637       24 | tw    Taiwan
 0.11  0.08       136287       26 | uk    United Kingdom
 0.03  0.00         5258        6 | us    United States
 0.03  0.01        20805        8 | yu    Yugoslavia
 0.01  0.02        27670        3 | COM   
 0.02  0.02        27970        4 | NET   
 0.00  0.02        27866        1 | ORG   
 3.69  2.79      4578153      852 | com   Commercial
 0.06  0.05        86020       14 | edu   Educational
 1.81  1.56      2558263      418 | net   Network
 0.03  0.11       185631        8 | org   Non-Profit Organization
 9.65  9.78     16064950     2230 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          300        1 | 129.15.170.56
 0.01  0.02        28261        2 | 130.158.161.135
 0.03  0.05        85794        6 | 130.158.161.158
 0.01  0.01        15031        2 | 130.158.184.65
 0.01  0.01        15031        2 | 130.238.170.253
 0.21  0.03        55709       49 | 130.34.216.43
 0.02  0.01         8612        4 | 130.54.123.126
 0.01  0.01        15031        2 | 130.69.194.198
 0.01  0.01        15031        2 | 131.113.222.211
 0.01  0.01        15031        2 | 133.1.131.156
 0.15  0.02        28505       34 | 133.1.172.212
 0.01  0.01        15031        2 | 133.11.36.178
 0.01  0.03        56127        3 | 133.11.52.193
 0.03  0.02        36873        6 | 133.13.1.180
 0.01  0.01        15031        2 | 133.13.160.75
 0.01  0.01        15031        2 | 133.13.167.6
 0.02  0.03        47504        4 | 133.13.192.135
 0.49  0.32       523719      114 | 133.186.30.162
 0.01  0.02        28261        2 | 133.186.35.131
 0.03  0.04        63448        8 | 133.192.24.107
 0.01  0.03        42897        3 | 133.23.208.122
 0.01  0.03        42897        3 | 133.28.57.55
 0.01  0.01        15031        2 | 133.3.40.112
 0.01  0.00          200        2 | 133.31.132.60
 0.01  0.03        42897        3 | 133.45.178.30
 0.01  0.01        15031        2 | 133.46.140.40
 0.01  0.01        15031        2 | 133.46.141.157
 0.02  0.02        25042        5 | 133.5.152.160
 0.01  0.01        15031        2 | 133.53.10.227
 0.00  0.02        27866        1 | 133.53.180.120
 0.01  0.02        28261        2 | 133.53.182.199
 0.01  0.02        27966        2 | 133.53.183.9
 0.01  0.01        15031        2 | 133.6.129.49
 0.03  0.02        28761        7 | 133.6.56.81
 0.01  0.01        15031        2 | 133.6.70.10
 0.02  0.04        57551        5 | 133.6.71.179
 0.01  0.02        28261        2 | 133.64.67.91
 0.01  0.01        15031        2 | 133.66.140.222
 0.01  0.02        28261        2 | 133.66.26.173
 0.02  0.02        28461        4 | 133.67.44.20
 0.00  0.01        14636        1 | 133.7.66.64
 0.05  0.02        29161       11 | 133.80.42.35
 0.01  0.02        28261        2 | 134.180.14.136
 0.01  0.03        42897        3 | 136.187.232.132
 0.03  0.03        46058        7 | 138.101.207.24
 0.01  0.01        15031        2 | 141.178.137.7
 0.03  0.02        39804        8 | 146.115.87.230
 0.01  0.02        28261        2 | 147.46.187.152
 0.01  0.02        28261        2 | 147.47.11.100
 0.01  0.00         2629        3 | 148.235.187.124
 0.02  0.03        42997        4 | 150.12.202.7
 0.01  0.02        28261        2 | 150.26.108.115
 0.01  0.02        28261        2 | 150.26.153.49
 0.01  0.02        28261        2 | 150.29.153.132
 0.01  0.02        28261        2 | 150.29.64.103
 0.01  0.01        15031        2 | 150.67.248.236
 0.01  0.02        40289        3 | 152.67.106.138
 0.03  0.02        39799        8 | 157.120.227.33
 0.00  0.01        14636        1 | 160.11.124.50
 0.01  0.02        28261        2 | 160.12.208.102
 0.03  0.01        15136        8 | 160.252.8.50
 0.01  0.02        28261        2 | 160.26.18.194
 0.02  0.00         1000        5 | 160.29.34.195
 0.13  0.06       101477       30 | 163.130.30.7
 0.03  0.03        55225        7 | 163.135.9.227
 0.01  0.02        28261        2 | 163.51.155.146
 0.01  0.02        28261        2 | 164.43.127.12
 0.01  0.02        28261        2 | 165.93.107.123
 0.01  0.02        28261        2 | 170.242.126.100
 0.03  0.02        39070        8 | 192.47.125.177
 0.04  0.04        57559        9 | 193.2.51.122
 0.07  0.04        60906       17 | 194.132.40.238
 0.03  0.02        39581        8 | 194.23.164.173
 0.02  0.02        32508        5 | 194.30.0.130
 0.01  0.01        15031        2 | 194.72.41.34
 0.01  0.00          200        2 | 195.101.94.209
 0.01  0.02        28261        2 | 195.14.65.70
 0.00  0.00          200        1 | 195.154.24.47
 0.00  0.00          529        1 | 195.181.105.161
 0.03  0.02        39802        8 | 195.235.208.74
 0.10  0.06       101773       24 | 198.60.81.243
 0.01  0.00         1730        3 | 200.28.120.180
 0.01  0.02        27966        2 | 200.41.42.230
 0.01  0.03        42897        3 | 202.0.65.21
 0.19  0.11       185251       45 | 202.101.34.185
 0.00  0.00          200        1 | 202.106.66.171
 0.01  0.02        28361        3 | 202.11.0.8
 0.01  0.01        15031        2 | 202.11.168.80
 0.04  0.02        39899        9 | 202.140.97.51
 0.00  0.02        27866        1 | 202.19.40.153
 0.03  0.01        21757        6 | 202.209.150.82
 0.01  0.01        15031        2 | 202.209.204.252
 0.01  0.01        15031        2 | 202.209.56.74
 0.03  0.02        26997        8 | 202.209.73.150
 0.00  0.00          395        1 | 202.209.73.3
 0.00  0.01        14636        1 | 202.209.74.2
 0.01  0.02        28261        2 | 202.212.132.118
 0.02  0.03        54925        4 | 202.212.159.20
 0.02  0.02        30409        5 | 202.212.5.33
 0.03  0.00         4444        6 | 202.212.5.35
 0.03  0.01        23643        6 | 202.215.212.3
 0.01  0.02        28261        2 | 202.216.65.37
 0.01  0.01        15031        2 | 202.218.208.22
 0.02  0.02        29449        4 | 202.219.94.38
 0.11  0.09       153182       25 | 202.219.94.51
 0.02  0.03        56522        4 | 202.219.94.59
 0.01  0.02        28261        2 | 202.221.218.252
 0.01  0.02        28261        2 | 202.223.221.35
 0.01  0.01        15031        2 | 202.23.148.182
 0.01  0.02        28261        2 | 202.230.129.78
 0.07  0.01        16731       17 | 202.231.14.232
 0.01  0.02        28261        2 | 202.232.102.61
 0.01  0.03        55732        2 | 202.232.15.60
 0.03  0.03        55325        8 | 202.232.169.134
 0.01  0.02        40289        3 | 202.232.169.155
 0.02  0.03        54925        4 | 202.232.46.38
 0.01  0.01        15031        2 | 202.232.46.6
 0.01  0.01        15031        2 | 202.233.39.3
 0.05  0.02        41048       11 | 202.234.195.4
 0.01  0.01        15031        2 | 202.234.195.5
 0.01  0.01        15031        2 | 202.237.27.248
 0.03  0.02        34665        8 | 202.238.104.7
 0.01  0.01        15036        3 | 202.238.105.210
 0.01  0.02        28261        2 | 202.238.149.34
 0.01  0.02        28261        2 | 202.238.149.36
 0.08  0.06        92289       19 | 202.238.149.38
 0.01  0.02        28261        2 | 202.238.149.39
 0.02  0.01        11336        5 | 202.240.14.15
 0.49  1.52      2487830      114 | 202.240.15.115
 0.03  0.02        28661        6 | 202.242.5.127
 0.01  0.03        42897        3 | 202.244.101.6
 0.01  0.01        15031        2 | 202.245.141.137
 0.01  0.01        15031        2 | 202.248.199.194
 0.01  0.01        15031        2 | 202.248.214.234
 0.03  0.01        14088        7 | 202.248.62.252
 0.03  0.07       109908        8 | 202.248.86.122
 0.00  0.02        25752        1 | 202.248.86.162
 0.01  0.01        15131        3 | 202.248.93.230
 0.11  0.14       234374       26 | 202.248.94.134
 0.01  0.02        28261        2 | 202.249.206.47
 0.01  0.02        28261        2 | 202.250.16.223
 0.05  0.01        16031       12 | 202.250.3.193
 0.01  0.01        15031        2 | 202.253.196.231
 0.01  0.01        15031        2 | 202.32.57.140
 0.01  0.00         2629        3 | 202.32.68.80
 0.01  0.02        28261        2 | 202.33.129.177
 0.01  0.02        28261        2 | 202.33.91.161
 0.01  0.01        15031        2 | 202.96.191.124
 0.01  0.01        15036        3 | 202.96.93.177
 0.01  0.02        28261        2 | 202.98.121.148
 0.01  0.01        15031        2 | 203.127.32.40
 0.02  0.03        54925        4 | 203.136.224.2
 0.01  0.01        15031        2 | 203.137.229.198
 0.01  0.02        28261        2 | 203.137.62.2
 0.01  0.01        15031        2 | 203.138.233.2
 0.01  0.02        28261        2 | 203.139.163.216
 0.01  0.01        15031        2 | 203.178.82.51
 0.02  0.03        50932        4 | 203.180.210.203
 0.02  0.05        82791        5 | 203.181.212.28
 0.01  0.01        15031        2 | 203.181.213.150
 0.01  0.03        42602        3 | 203.182.101.129
 0.01  0.02        28361        3 | 203.182.158.246
 0.04  0.06        95965        9 | 203.241.163.31
 0.00  0.00          200        1 | 203.249.85.91
 0.00  0.01        14636        1 | 203.75.91.254
 0.01  0.01        15031        2 | 203.83.93.90
 0.05  0.02        24993       11 | 204.185.36.156
 0.04  0.10       160877       10 | 204.185.36.177
 0.28  0.29       478676       65 | 204.185.36.179
 0.01  0.01        15031        2 | 205.244.83.18
 0.01  0.01        15031        2 | 206.3.31.182
 0.12  0.12       202994       27 | 207.174.150.254
 0.05  0.06        93003       11 | 207.46.71.10
 0.07  0.07       121366       16 | 207.46.71.11
 0.05  0.03        53956       11 | 207.87.178.66
 0.01  0.01         9193        2 | 209.131.60.49
 0.01  0.00         1391        2 | 209.185.143.146
 0.01  0.00         1391        2 | 209.185.143.199
 0.04  0.03        50688        9 | 209.185.253.175
 0.00  0.02        27866        1 | 209.185.253.178
 0.01  0.03        56308        3 | 209.185.253.182
 0.01  0.02        29272        2 | 209.185.253.188
 0.00  0.08       131272        1 | 209.213.210.15
 0.01  0.00         1152        2 | 209.27.52.15
 0.01  0.02        28261        2 | 210.128.142.77
 0.03  0.01        24575        7 | 210.129.153.110
 0.01  0.03        42897        3 | 210.131.233.30
 0.01  0.01        15031        2 | 210.132.88.40
 0.05  0.10       161230       11 | 210.133.27.56
 0.02  0.01        12131        5 | 210.133.28.104
 0.06  0.03        52941       13 | 210.134.72.84
 0.00  0.01        14636        1 | 210.135.92.12
 0.01  0.02        28261        2 | 210.136.165.86
 0.01  0.01        15031        2 | 210.136.201.80
 0.01  0.02        28261        2 | 210.137.76.141
 0.01  0.02        28261        2 | 210.138.167.2
 0.01  0.02        28261        2 | 210.138.195.2
 0.01  0.03        42897        3 | 210.138.66.3
 0.00  0.00          395        1 | 210.141.246.51
 0.03  0.01         9939        6 | 210.141.246.52
 0.01  0.03        42897        3 | 210.143.7.86
 0.05  0.04        66054       11 | 210.145.135.231
 0.01  0.03        42897        3 | 210.145.136.99
 0.02  0.03        54925        4 | 210.145.168.230
 0.01  0.01        15031        2 | 210.145.222.177
 0.01  0.01        15031        2 | 210.145.9.3
 0.01  0.02        28261        2 | 210.146.208.194
 0.01  0.01        15031        2 | 210.146.33.132
 0.02  0.03        43097        5 | 210.151.188.177
 0.03  0.01        12146        6 | 210.151.6.190
 0.00  0.01        14636        1 | 210.152.163.4
 0.06  0.06        91660       13 | 210.152.169.32
 0.01  0.01        15031        2 | 210.152.80.154
 0.01  0.02        28261        2 | 210.154.131.129
 0.05  0.03        54618       11 | 210.154.52.3
 0.03  0.04        58128        7 | 210.154.59.221
 0.05  0.02        24774       11 | 210.154.78.251
 0.01  0.02        28261        2 | 210.154.84.188
 0.01  0.02        28261        2 | 210.156.206.130
 0.01  0.01        15031        2 | 210.159.107.129
 0.02  0.01        15331        5 | 210.159.30.29
 0.01  0.01        15031        2 | 210.160.118.243
 0.01  0.02        28261        2 | 210.160.146.145
 0.01  0.03        42897        3 | 210.160.150.245
 0.01  0.02        27059        3 | 210.160.154.19
 0.02  0.03        55025        5 | 210.160.170.171
 0.01  0.02        28261        2 | 210.160.181.205
 0.08  0.01        16731       19 | 210.160.203.170
 0.01  0.01        15031        2 | 210.160.58.42
 0.01  0.01        15031        2 | 210.160.63.135
 0.00  0.00         5510        1 | 210.160.76.218
 0.01  0.02        28261        2 | 210.161.200.44
 0.03  0.04        65134        8 | 210.161.254.155
 0.02  0.01        15331        5 | 210.162.151.68
 0.01  0.01        15031        2 | 210.162.154.194
 0.01  0.01        15031        2 | 210.162.194.52
 0.02  0.01        15231        4 | 210.162.194.53
 0.01  0.02        28361        3 | 210.162.199.119
 0.01  0.01        15031        2 | 210.162.214.85
 0.01  0.02        28261        2 | 210.162.72.113
 0.01  0.01        15031        2 | 210.163.139.7
 0.01  0.02        28261        2 | 210.163.217.114
 0.01  0.02        28261        2 | 210.164.102.97
 0.00  0.01        14636        1 | 210.164.134.162
 0.01  0.01        15031        2 | 210.164.236.243
 0.01  0.01        15031        2 | 210.164.46.100
 0.01  0.01        15031        2 | 210.164.93.110
 0.01  0.01        15031        2 | 210.164.94.230
 0.01  0.03        42897        3 | 210.164.98.67
 0.01  0.01        15031        2 | 210.167.2.64
 0.01  0.01        15031        2 | 210.168.190.125
 0.01  0.01        15031        2 | 210.168.224.50
 0.01  0.01        15031        2 | 210.168.91.98
 0.32  0.06        96726       75 | 210.169.134.25
 0.06  0.04        63807       15 | 210.169.226.121
 0.01  0.01        15031        2 | 210.169.54.16
 0.01  0.02        28261        2 | 210.169.54.2
 0.07  0.06        99819       17 | 210.170.96.62
 0.01  0.01        15031        2 | 210.172.118.83
 0.01  0.01        15031        2 | 210.173.206.52
 0.01  0.01        15031        2 | 210.175.36.88
 0.00  0.01        14636        1 | 210.188.117.108
 0.02  0.02        29449        4 | 210.190.4.100
 0.01  0.02        28261        2 | 210.196.236.218
 0.01  0.03        42897        3 | 210.217.14.233
 0.01  0.02        28261        2 | 210.217.168.150
 0.01  0.01        15031        2 | 210.225.160.67
 0.01  0.01        15031        2 | 210.225.169.197
 0.01  0.01        15031        2 | 210.225.242.13
 0.01  0.02        28261        2 | 210.225.91.125
 0.26  0.19       317205       59 | 210.225.91.2
 0.01  0.02        28261        2 | 210.226.137.98
 0.01  0.01        15031        2 | 210.226.157.3
 0.13  0.02        37467       31 | 210.226.88.74
 0.01  0.01        15031        2 | 210.227.103.121
 0.01  0.01        15031        2 | 210.227.155.35
 0.07  0.04        63154       17 | 210.227.191.197
 0.06  0.09       144217       13 | 210.228.1.232
 0.01  0.02        28261        2 | 210.228.143.10
 0.01  0.01        15031        2 | 210.228.171.36
 0.01  0.02        28261        2 | 210.228.172.28
 0.01  0.02        28261        2 | 210.228.174.20
 0.01  0.01        15031        2 | 210.228.97.179
 0.01  0.01        15031        2 | 210.229.194.227
 0.02  0.02        30162        5 | 210.229.202.130
 0.01  0.02        28261        2 | 210.229.244.254
 0.01  0.03        56127        3 | 210.230.185.222
 0.01  0.03        42897        3 | 210.230.186.84
 0.02  0.03        44099        5 | 210.230.218.104
 0.01  0.02        28261        2 | 210.230.236.53
 0.02  0.02        35674        5 | 210.230.27.60
 0.01  0.01        15031        2 | 210.232.12.4
 0.01  0.01        15031        2 | 210.232.15.130
 0.04  0.02        40878        9 | 210.232.225.98
 0.01  0.02        28261        2 | 210.232.25.13
 0.01  0.02        28261        2 | 210.232.76.126
 0.01  0.01        15031        2 | 210.233.118.23
 0.03  0.01        23643        6 | 210.233.26.61
 0.01  0.02        28261        2 | 210.233.4.61
 0.01  0.01        15031        2 | 210.234.114.149
 0.01  0.01        15031        2 | 210.234.139.49
 0.01  0.01        15031        2 | 210.234.182.73
 0.01  0.01        15031        2 | 210.235.105.129
 0.23  0.24       389369       54 | 210.235.192.100
 0.01  0.02        28261        2 | 210.235.7.77
 0.03  0.02        30262        6 | 210.236.26.254
 0.10  0.03        53956       23 | 210.237.112.2
 0.00  0.01        12028        1 | 210.237.72.61
 0.01  0.01        15031        2 | 210.237.77.4
 0.01  0.02        27059        3 | 210.238.102.71
 0.01  0.01        15031        2 | 210.238.113.168
 0.05  0.04        63837       11 | 210.238.234.165
 0.01  0.02        28261        2 | 210.239.255.69
 0.01  0.01        15031        2 | 210.242.139.127
 0.07  0.07       106929       16 | 210.248.19.205
 0.01  0.02        28261        2 | 210.248.4.99
 0.04  0.02        29061       10 | 210.248.42.78
 0.01  0.02        28261        2 | 210.248.95.142
 0.04  0.01        15831       10 | 210.249.117.225
 0.01  0.02        28261        2 | 210.250.128.254
 0.01  0.01        15031        2 | 210.251.64.219
 0.03  0.02        39805        8 | 210.253.164.242
 0.03  0.05        84783        6 | 210.253.60.130
 0.01  0.01        15031        2 | 210.254.127.206
 0.01  0.03        42897        3 | 210.254.146.110
 0.00  0.00         5510        1 | 210.254.152.5
 0.01  0.02        28261        2 | 210.255.126.211
 0.02  0.01        15331        5 | 210.255.61.81
 0.01  0.01        15031        2 | 210.255.97.2
 0.01  0.01        17567        2 | 210.78.135.200
 0.01  0.02        28261        2 | 210.91.178.172
 0.00  0.00         1519        1 | 212.139.3.131
 0.00  0.02        25752        1 | 212.166.36.254
 0.00  0.07       112984        1 | 212.169.168.193
 0.03  0.02        39581        8 | 212.30.66.60
 0.24  0.14       232624       55 | 212.33.194.50
 0.63  0.45       737476      145 | 212.33.194.54
 0.12  0.11       182214       27 | 216.32.64.10
 0.01  0.00         1391        2 | 216.35.18.252
 0.01  0.00         2629        3 | 62.20.70.194
 0.01  0.02        27670        3 | COM.Sun.pr.kilimanjaro
 0.00  0.00          200        1 | FR.U-3MRS.SERVEI150
 0.10  0.07       118057       22 | JP.AD.TokyoNet.kansai.chiyo-at
 0.11  0.09       149572       26 | JP.AD.TokyoNet.kansai.dash5
 0.04  0.05        81150       10 | JP.CO.Sony.gatekeeper1
 0.13  0.14       228775       31 | JP.CO.Sony.gatekeeper10
 0.16  0.16       256017       36 | JP.CO.Sony.gatekeeper12
 0.12  0.11       179577       28 | JP.CO.Sony.gatekeeper13
 0.05  0.02        31681       11 | JP.CO.Sony.gatekeeper2
 0.02  0.00         7688        5 | JP.CO.Sony.gatekeeper3
 0.02  0.01        23910        5 | JP.CO.Sony.gatekeeper4
 0.05  0.07       112303       11 | JP.CO.Sony.gatekeeper5
 0.13  0.10       170653       31 | JP.CO.Sony.gatekeeper8
 0.15  0.11       178589       35 | JP.CO.Sony.gatekeeper9
 0.06  0.07       110383       13 | JP.NE.APEL.pool14
 0.02  0.00          931        5 | JP.NE.APEL.pool45
 0.03  0.08       125508        7 | JP.NE.APEL.pool6
 0.02  0.02        27970        4 | NET.SKYINET.QZN.BAY-MB08.P32
 0.00  0.02        27866        1 | ORG.CGIAR.ilri-ken.76
 0.01  0.02        28261        2 | at.via.b21prxx002
 0.02  0.00         6242        5 | au.com.mpx.cache1
 0.01  0.01        15031        2 | au.com.ozemail.netcachesyd3
 0.01  0.00         2629        3 | au.net.one.nas.async59-syd-isp-4
 0.03  0.02        39082        8 | be.bipweb.ppp01
 0.00  0.02        25752        1 | be.tvd.pagh
 0.00  0.00          567        1 | br.g12.csasp.exchange
 0.01  0.01        15031        2 | ca.bctel.vcta01m09-198
 0.02  0.02        29425        4 | ca.sk.sasknet.cacheflow2
 0.01  0.00         3753        3 | ca.sprint.spc-isp-mtl-58-4-414
 0.01  0.01        15031        2 | ch.bluewin.bw11sgw
 0.01  0.02        28261        2 | ch.swissre.chr7cc00
 0.00  0.00         1519        1 | cl.roadsafety.novell
 0.10  0.01        17031       22 | com.ablic.door
 0.00  0.02        27866        1 | com.ac.chcfw1301
 0.02  0.01        17994        5 | com.alexa.green
 0.01  0.00         1391        2 | com.alexa.sarah
 0.28  0.05        84204       64 | com.alltheweb.ix1
 0.20  0.24       401922       46 | com.aol.ipt.ABD4F7B5
 0.04  0.01        23486       10 | com.aol.ipt.ABDBDE6F
 0.00  0.00         1612        1 | com.aol.proxy.cache-df03
 0.01  0.00         5182        2 | com.aol.proxy.cache-dg01
 0.00  0.00          894        1 | com.aol.proxy.cache-dg02
 0.00  0.01         8378        1 | com.aol.proxy.cache-dg07
 0.02  0.03        46147        4 | com.aol.proxy.cache-dh02
 0.00  0.00         3944        1 | com.aol.proxy.cache-dh04
 0.00  0.00         5093        1 | com.aol.proxy.cache-dk04
 0.02  0.03        44008        4 | com.aol.proxy.cache-dk05
 0.02  0.02        28756        4 | com.aol.proxy.cache-dl02
 0.00  0.01        12028        1 | com.aol.proxy.cache-dl03
 0.00  0.00         1199        1 | com.aol.proxy.cache-dl04
 0.02  0.00         1285        4 | com.aol.proxy.cache-dm02
 0.00  0.00         1514        1 | com.aol.proxy.cache-dm03
 0.02  0.04        59350        5 | com.aol.proxy.cache-dm04
 0.03  0.02        33541        6 | com.aol.proxy.cache-dp01
 0.02  0.13       205452        4 | com.aol.proxy.cache-dp02
 0.03  0.02        31744        7 | com.aol.proxy.cache-dp03
 0.08  0.07       122214       18 | com.aol.proxy.cache-dp04
 0.01  0.00         5314        2 | com.aol.proxy.cache-dp05
 0.01  0.04        59208        3 | com.aol.proxy.cache-dq01
 0.04  0.08       132439       10 | com.aol.proxy.cache-dq02
 0.06  0.06        94298       13 | com.aol.proxy.cache-dq03
 0.07  0.06        97027       17 | com.aol.proxy.cache-dq04
 0.02  0.00         1285        4 | com.aol.proxy.cache-dq05
 0.00  0.00          395        1 | com.aol.proxy.cache-dq06
 0.05  0.04        58288       12 | com.aol.proxy.cache-dr01
 0.08  0.10       163504       18 | com.aol.proxy.cache-dr02
 0.01  0.01         8478        2 | com.aol.proxy.cache-dr03
 0.06  0.05        82296       14 | com.aol.proxy.cache-dr04
 0.05  0.07       121482       12 | com.aol.proxy.cache-dr05
 0.03  0.03        44208        6 | com.aol.proxy.cache-ra01
 0.01  0.00         1185        3 | com.aol.proxy.cache-rb03
 0.00  0.00          395        1 | com.aol.proxy.cache-rb04
 0.00  0.02        27866        1 | com.aol.proxy.cache-rc02
 0.00  0.01        14636        1 | com.aol.proxy.cache-rd02
 0.00  0.01        12028        1 | com.aol.proxy.cache-re01
 0.00  0.00          815        1 | com.aol.proxy.cache-rf01
 0.00  0.02        27866        1 | com.aol.proxy.cache-rf03
 0.00  0.00          894        1 | com.aol.proxy.cache-rg02
 0.01  0.01        10385        3 | com.aol.proxy.cache-ri03
 0.00  0.00         3944        1 | com.aol.proxy.cache-ri04
 0.00  0.01        14636        1 | com.aol.proxy.cache-rj02
 0.00  0.00          395        1 | com.aol.proxy.cache-rj03
 0.00  0.00         1514        1 | com.aol.proxy.cache-rk01
 0.00  0.00         3944        1 | com.aol.proxy.cache-rk02
 0.01  0.00         5566        2 | com.aol.proxy.cache-rl03
 0.01  0.00         5899        2 | com.aol.proxy.cache-rn01
 0.01  0.00          790        2 | com.aol.proxy.cache-rn03
 0.01  0.00         1628        2 | com.aol.proxy.cache-ro01
 0.01  0.00         3462        2 | com.aol.proxy.cache-ro02
 0.01  0.02        30923        3 | com.aol.proxy.cache-ro03
 0.00  0.00          528        1 | com.aol.proxy.spider-ti031
 0.00  0.00          200        1 | com.aol.proxy.spider-tj051
 0.00  0.00          527        1 | com.aol.proxy.spider-to073
 0.00  0.00          509        1 | com.aol.proxy.spider-wa063
 0.00  0.00          532        1 | com.aol.proxy.spider-we031
 0.00  0.00          520        1 | com.aol.proxy.spider-we072
 0.00  0.00          518        1 | com.aol.proxy.spider-we074
 0.00  0.00         1094        1 | com.aol.proxy.spider-wi044
 0.00  0.00          100        1 | com.aol.proxy.ww-pa03
 0.02  0.09       153273        4 | com.chuo.main
 0.02  0.01        12132        5 | com.clickmanga.pc1
 0.00  0.02        27866        1 | com.compaq.inehou-pxy02
 0.01  0.01        12423        2 | com.compaq.inehou-pxy04
 0.01  0.02        28681        2 | com.continuumsi.butane
 0.00  0.02        32968        1 | com.ctinets.206user08
 0.01  0.01        15031        2 | com.cybersouth.road-runner
